It’s been another busy and successful period of golf at Macksville Country Club, with strong fields across our midweek competitions, ladies events, and representative fixtures. Congratulations to all winners and ball recipients, and a special mention to our Pennant side for a solid opening round victory away at Kempsey. Thank you to everyone who continues to support club golf — your participation is what keeps our competitions thriving week in, week out.
- Lost something? The lost and found box is overflowing! Please check it next time you’re at the club and claim any items that might be yours.
2026 Mens Pennants DIV 2 – Coffs Vs Macksville
Standings – Coffs Harbour Hosted Macksville at Kempsey Golf Club on Sunday. The course conditions were good. Play it as it lies through some tricky conditions under the gum trees and the greens were firm and fast. However, Macksville was able to keep coffs at bay with a 3.5/1.5 win (Squared Matches are worth half a point). Results below.
Macksville Team Results:
A. Clarke – Loss (2/1)
M. Simpson – Squared
D. Luffman – Win (2/1)
Beau Lavender – Win (1 up)
M. Baker – Win (4/3)
Well done to the Macksville side on a strong opening round performance. A huge thank you to Alan and Michael helping out with numbers on the weekend.
Coffs have complained about the draw with changes to the next 2 rounds seeing us play Kempsey this weekend at home. Team this week is D Luffman, B Lavender, M Baker, J Welsh and K Cooper. Both Macksville and Kempsey will play a Coffs team each in the final round.
We will need 2 Players to stand in to play Kempsey at Coffs Weekend of the 15th February. So be prepared for a tap on the shoulder.
Group 1 Results
| Win | Loss | Tie | Group Points | Match Points | |
|---|---|---|---|---|---|
| Kempsey | 1 | 0 | 0 | 1 | 4.5 |
| Macksville | 1 | 0 | 0 | 1 | 3.5 |
| Coffs Harbour Green | 0 | 1 | 0 | 0 | 1.5 |
| Coffs Harbour Blue | 0 | 1 | 0 | 0 | 0.5 |
Group 2 Results
| Win | Loss | Tie | Group Points | Match Points | |
|---|---|---|---|---|---|
| Nambucca Golf Club | 1 | 0 | 0 | 1 | 3 |
| Safety Beach | 0 | 1 | 0 | 0 | 2 |
| Sawtell | 0 | 0 | 0 | 0 | 0 |
| South West Rocks | 0 | 0 | 0 | 0 | 0 |
Sponsorship Opportunities 2026/27
Macksville Country Club is proud to offer a range of sponsorship opportunities for local businesses and supporters looking to align with a strong, community-focused sporting club. Our sponsors play a vital role in supporting competitions, events, junior development, and the ongoing improvement of our facilities. In return, sponsors enjoy excellent exposure to our members and visitors through regular competitions, signage, newsletters, and club communications. Whether you’re a small local business or a larger organisation, we welcome the chance to work together and build lasting partnerships that benefit both the club and the wider community. If you’re interested in becoming involved, please contact the club or a committee member to discuss available options.
Junior Girls Golf Scholarship Program – 2026

Macksville Country Club is proud to be a successful recipient of the Australian Golf Foundation (AGF) Junior Girls Golf Scholarship Program for 2026, a national initiative designed to grow and support girls’ participation in golf. Through this program, selected junior girls will receive a 12-month club membership, access to 24 sessions of coaching and support and exercise classes over the 12 months, and official AGF program merchandise, all at no cost to the participants. The program focuses not only on developing golf skills, but also on building confidence, friendships, and a lifelong connection to the game. The scholarship will run throughout 2026, with recruitment underway and the program scheduled to commence in February. This is an exciting opportunity for our club to support the next generation of female golfers and strengthen the future of golf at MCC.
We have room for 8 Participants, ages 9 – 16. If you know any junior girls that are keen to learn how to play and even work their way to a handicap. Ages 9 – 16.
This has been sent to all the schools.
Applications have been extended till the 16th February.
Contact Matt Baker for more information – 0421970532
Scheduled Events
2026 Schedule is available with the link below. Also Available in the Drop Down Menu Labeled “Golf”
FEB 2026
Sat 7th Stroke Medal & Spoon, Sables Metaland
Midweek Comp – Sunday to Friday – Mixed Stableford
Sat 14th Single Stableford, Conveyancing Wise, Amber Notley
Midweek Comp – Sunday to Friday – Mixed Stableford
Sat 22nd 2 Person Ambrose, Matt Smith Tiling
Midweek Comp – Sunday to Friday – Mixed Stableford
Sat 28th Single Stableford, Macksville Auto Electrics
MARCH 2026
Sat 7th Stroke Medal & Spoon, HLV Partners Accounting
Midweek Comp – Sunday to Friday – Mixed Stableford
Sat 15th Single Stableford, Rainee McDonald Memorial Day, Barry McDonald
Sun 16th Macksville Open Day
Midweek Comp – Sunday to Friday – Mixed Stableford
Sat 21st 4BBB Stableford, Midway Trailers & Storage
Midweek Comp – Sunday to Friday – Mixed Stableford
Sat 28th Single Stableford, Lavs Turf Solutions (LTS)
Sun 29th Annual Drinking Establishment Cup
Last Weeks Results
Saturday 31 January 2026
Sponsor: Harry Andrews
Event: Single Stableford
Winners
- Division 1: M. Smith
- Division 2: S. Hunt
Runners-Up
- Division 1: M. Simpson
- Division 2: H. Andrews
Nearest to the Pin
- Division 1: N. Cunneen
- Division 2: H. Andrews
Ball Winners
- R. Donnelly
- E. Booth
- G. Everett
- G. Taylor
- D. Luffman
- P. Rose
- M. Baker
- R. Rudner
- N. Cunneen
- B. Klar
- N. Austin
- C. Ross
- M. Graham
- J. Wilkes
- G. O’Grady
| 31 January, 2026 – Stableford | ||
| Course: | GA Course | |
| Venue: | Macksville Golf Club | |
| View Draw Sheets: | Round 1 | |
| Grades: | All GradesGrade A | |

| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | ![]() | Murray Smith [14] | Macksville GC | F | 43 |
| 2 | ![]() | Michael Simpson [3] | Macksville GC | F | 41 |
| 3 | ![]() | Stephen Hunt [20] | Macksville GC | F | 40 |
| 4 | ![]() | Harry Andrews [19] | Macksville GC | F | 39 |
| 5 | ![]() | Ross Donnelly [8] | Macksville GC | F | 39 |
| 6 | ![]() | Eddie Booth [14] | Macksville GC | F | 39 |
| 7 | Graham John Everett [23] | F | 37 | ||
| 8 | Glenn Taylor [18] | F | 37 | ||
| 9 | ![]() | Dane Luffman [4] | Macksville GC | F | 36 |
| 10 | ![]() | Phil Rose [22] | Macksville GC | F | 36 |
| 11 | ![]() | Matt Baker [6] | Macksville GC | F | 36 |
| 12 | ![]() | Roy Rudner [27] | Macksville GC | F | 36 |
| 13 | Neil Cunneen [15] | F | 35 | ||
| 14 | ![]() | Brock Klar [11] | Macksville GC | F | 35 |
| 15 | ![]() | Noel Austin [21] | Macksville GC | F | 35 |
| 16 | Carla Ross [39] | F | 35 | ||
| 17 | ![]() | Max Graham [4] | Macksville GC | F | 34 |
| 18 | James Wilkes [17] | F | 34 | ||
| 19 | ![]() | Geoff O’Grady [11] | Macksville GC | F | 34 |
| 20 | Brian King [27] | F | 34 | ||
| 21 | ![]() | Phil Bambury [14] | Macksville GC | F | 33 |
| 22 | Todd Bartlett [17] | F | 33 | ||
| 23 | ![]() | Peter Harper [29] | Macksville GC | F | 33 |
| 24 | ![]() | Ron Macdonald [17] | Macksville GC | F | 33 |
| 25 | Jessica Lambert [28] | F | 33 | ||
| 26 | ![]() | Peter Oneill [21] | Macksville GC | F | 33 |
| 27 | ![]() | Lance Hore [13] | Macksville GC | F | 33 |
| 28 | ![]() | Barry Veness [14] | Macksville GC | F | 33 |
| 29 | Jeffrey Gore [14] | F | 32 | ||
| 30 | ![]() | Ian Walton [31] | Macksville GC | F | 32 |
| 31 | ![]() | Steve Ward [22] | Nambucca Heads Island GC | F | 32 |
| 32 | ![]() | Matt Smith [22] | Macksville GC | F | 32 |
| 33 | ![]() | Peter Joyce [19] | Macksville GC | F | 32 |
| 34 | Brian McPherson [8] | F | 32 | ||
| 35 | ![]() | Tony Campbell [33] | Macksville GC | F | 32 |
| 36 | ![]() | Bob Lindsay [23] | Macksville GC | F | 32 |
| 37 | ![]() | Rod Edwards [17] | Macksville GC | F | 31 |
| 38 | ![]() | Tom Hodgson [27] | Macksville GC | F | 31 |
| 39 | ![]() | Mick Manning [2] | Macksville GC | F | 31 |
| 40 | ![]() | Allan Clarke [Scr] | Macksville GC | F | 31 |
| 41 | ![]() | Cameron Biles [16] | Macksville GC | F | 31 |
| 42 | ![]() | John Williams [10] | Macksville GC | F | 31 |
| 43 | ![]() | Michael Trisley [13] | Macksville GC | F | 30 |
| 44 | ![]() | Keith Pitt [17] | Macksville GC | F | 30 |
| 45 | ![]() | Darren Pike [9] | Macksville GC | F | 30 |
| 46 | ![]() | Tony Adams [14] | Macksville GC | F | 30 |
| 47 | Grahame Vincent [27] | F | 29 | ||
| 48 | ![]() | John Day [18] | Macksville GC | F | 29 |
| 49 | ![]() | Dave Poole [30] | Macksville GC | F | 29 |
| 50 | Dale Brunsdon [47] | F | 28 | ||
| 51 | Gary Clarke [9] | F | 28 | ||
| 52 | Jake Clarke [4] | F | 28 | ||
| 53 | ![]() | Tony Grebert [23] | Macksville GC | F | 28 |
| 54 | ![]() | Chris Townsend [37] | Macksville GC | F | 28 |
| 55 | ![]() | Steve Hosking [14] | Macksville GC | F | 27 |
| 56 | Stephen Ash [26] | F | 27 | ||
| 57 | ![]() | Peter Lambert [35] | Macksville GC | F | 26 |
| 58 | ![]() | Boxhead Smith [26] | Macksville GC | F | 26 |
| 59 | ![]() | Adam Ross [26] | Macksville GC | F | 24 |
| 60 | ![]() | John Poole [26] | Macksville GC | F | 22 |
![]() | Tom McNally [26] | Macksville GC | 0 | x |
Midweek Competition 249
Winner:
P. O’Neill
Ball Winners:
C. Fortescue
T. Johnson
D. Hughes
P. Donges
Ladies Stableford – 27/1/25
Winner:
L. King
Runner-Up:
C. Fortescue
Nearest to the Pins:
3rd – N. Laird
17th – N. Laird










