Welcome to a New Year and a New Golfing Season
Welcome to 2026 and the start of another exciting golfing season at Macksville Country Club. We hope everyone enjoyed a relaxing and refreshing Christmas and New Year break. With the holidays behind us, it’s great to see the course buzzing again with competition golf, friendly banter, and strong fields across both weekend and midweek events. We look forward to another year of great golf, strong participation, and continued camaraderie on and off the course.
- Lost something? The lost and found box is overflowing! Please check it next time you’re at the club and claim any items that might be yours.
Sponsorship Opportunities 2026/27
Macksville Country Club is proud to offer a range of sponsorship opportunities for local businesses and supporters looking to align with a strong, community-focused sporting club. Our sponsors play a vital role in supporting competitions, events, junior development, and the ongoing improvement of our facilities. In return, sponsors enjoy excellent exposure to our members and visitors through regular competitions, signage, newsletters, and club communications. Whether you’re a small local business or a larger organisation, we welcome the chance to work together and build lasting partnerships that benefit both the club and the wider community. If you’re interested in becoming involved, please contact the club or a committee member to discuss available options.
Junior Girls Golf Scholarship Program – 2026

Macksville Country Club is proud to be a successful recipient of the Australian Golf Foundation (AGF) Junior Girls Golf Scholarship Program for 2026, a national initiative designed to grow and support girls’ participation in golf. Through this program, selected junior girls will receive a 12-month club membership, access to 24 sessions of coaching and support and exercise classes over the 12 months, and official AGF program merchandise, all at no cost to the participants. The program focuses not only on developing golf skills, but also on building confidence, friendships, and a lifelong connection to the game. The scholarship will run throughout 2026, with recruitment underway and the program scheduled to commence in February. This is an exciting opportunity for our club to support the next generation of female golfers and strengthen the future of golf at MCC.
We have room for 8 Participants, ages 9 – 16. If you know any junior girls that are keen to learn how to play and even work their way to a handicap. Ages 9 – 16.
Contact Matt Baker for more information – 0421970532
🏆 Recent Competition Results – Holiday Catch-Up
Saturday 10th January 2026
Single Stableford
Sponsor: Don Forrester
Winners
- Division 1: Brad Fortescue
- Division 2: Bruce Spear
Runners-Up
- Division 1: Steve Hosking
- Division 2: Glen Taylor
Nearest to the Pin
- Division 1: Darren Pike
- Division 2: Matt Smith
Ball Winners
- Darren Pike (Hole in One on the 3rd – outstanding effort!)
- Matt Ward
- Shane Riddell
- Neil Cunneen
- Allan Clarke
- Karl Cooper
- Dane Luffman
- Garry Clarke
- Ross Donnelly
- Darrin Turner
- Lance Hore
- Dave Poole




Saturday 17th January 2026
Single Stableford – Mystery 4 Ball Aggregate
Sponsor: Bernard Laverty Funerals
(Bernard Laverty Memorial)
Winners
- Division 1: Mick Manning
- Division 2: Bob Lindsay
Runners-Up
- Division 1: Todd Bartlett
- Division 2: Adam Ross
Mystery 4 Ball Winners
- Mick Manning & Todd Bartlett
Nearest to the Pin
- Division 1: Rama Gennat
- Division 2: Adam Ross
Ball Winners
- John Poole
- Nikki Laird
- Phil Brambury
- Ross Donnelly
- Paul Donges
- Geoff O’Grady
- Eddie Booth
- Rama Gennat
- Steve Hunt
- Tommy Trisley
- Robert Bosley
- Brock Klar
- Graham Vincent
- Max Graham
- John Day
- Michael Ziebell
| 17 January, 2026 – Stableford | ||
| Course: | GA Course | |
| Venue: | Macksville Golf Club | |
| View Draw Sheets: | Round 1 | |
| Grades: | All GradesGrade A | |

| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | ![]() | Bob Lindsay [25] | Macksville GC | F | 41 |
| 2 | ![]() | Adam Ross [27] | Macksville GC | F | 40 |
| 3 | ![]() | John Poole [27] | Macksville GC | F | 39 |
| 4 | ![]() | Mick Manning [2] | Macksville GC | F | 39 |
| 5 | Todd Bartlett [17] | F | 38 | ||
| 6 | ![]() | Nikki Laird [10] | Macksville GC | F | 37 |
| 7 | ![]() | Phil Bambury [14] | Macksville GC | F | 37 |
| 8 | ![]() | Ross Donnelly [8] | Macksville GC | F | 37 |
| 9 | Paul Donges [19] | F | 37 | ||
| 10 | ![]() | Geoff O’Grady [11] | Macksville GC | F | 37 |
| 11 | ![]() | Eddie Booth [14] | Macksville GC | F | 36 |
| 12 | Rama Gennat [6] | F | 36 | ||
| 13 | ![]() | Stephen Hunt [20] | Macksville GC | F | 36 |
| 14 | ![]() | Tommy Trisley [7] | Future Golf | F | 36 |
| 15 | Robert Bossley [20] | F | 35 | ||
| 16 | ![]() | Brock Klar [11] | Macksville GC | F | 35 |
| 17 | Grahame Vincent [26] | F | 34 | ||
| 18 | ![]() | Max Graham [4] | Macksville GC | F | 34 |
| 19 | ![]() | John Day [18] | Macksville GC | F | 34 |
| 20 | ![]() | Michael Ziebell [11] | Macksville GC | F | 34 |
| 21 | Brian King [26] | F | 33 | ||
| 22 | James Wilkes [16] | F | 33 | ||
| 23 | Neil Cunneen [15] | F | 33 | ||
| 24 | ![]() | Terry Johnson [22] | Macksville GC | F | 33 |
| 25 | ![]() | Rod Edwards [17] | Macksville GC | F | 32 |
| 26 | ![]() | Lance Hore [13] | Macksville GC | F | 32 |
| 27 | ![]() | Peter Oneill [21] | Macksville GC | F | 31 |
| 28 | Graham John Everett [23] | F | 31 | ||
| 29 | ![]() | John Fortescue [12] | Macksville GC | F | 31 |
| 30 | ![]() | Bradley Fortescue [3] | Macksville GC | F | 31 |
| 31 | Adam Paddle [28] | F | 31 | ||
| 32 | ![]() | Peter Joyce [19] | Macksville GC | F | 31 |
| 33 | ![]() | Peter Lambert [35] | Macksville GC | F | 30 |
| 34 | ![]() | John Williams [10] | Macksville GC | F | 30 |
| 35 | ![]() | Dane Luffman [4] | Macksville GC | F | 30 |
| 36 | John Dowzard [21] | F | 30 | ||
| 37 | ![]() | Ian Walton [31] | Macksville GC | F | 30 |
| 38 | ![]() | Roy Rudner [27] | Macksville GC | F | 30 |
| 39 | Glenn Taylor [18] | F | 30 | ||
| 40 | Jeffrey Gore [14] | F | 30 | ||
| 41 | ![]() | Tony Adams [14] | Macksville GC | F | 30 |
| 42 | ![]() | Phil Rose [22] | Macksville GC | F | 29 |
| 43 | ![]() | Jo Anne Montague [13] | Macksville GC | F | 29 |
| 44 | ![]() | Michael Trisley [13] | Macksville GC | F | 29 |
| 45 | ![]() | Mal Lamb [13] | Macksville GC | F | 29 |
| 46 | ![]() | Darren Pike [9] | Macksville GC | F | 28 |
| 47 | ![]() | Virginia Joyce [36] | Macksville GC | F | 28 |
| 48 | Jessica Lambert [28] | F | 28 | ||
| 49 | ![]() | Harry Andrews [19] | Macksville GC | F | 27 |
| 50 | ![]() | Steve Hosking [14] | Macksville GC | F | 27 |
| 51 | ![]() | Cheryl Fortescue [29] | Macksville GC | F | 26 |
| 52 | ![]() | Peter Harper [29] | Macksville GC | F | 26 |
| 53 | ![]() | Paul Webster [18] | Bowraville GC | F | 26 |
| 54 | ![]() | Karl Cooper [6] | Macksville GC | F | 26 |
| 55 | ![]() | Chris Townsend [36] | Macksville GC | F | 26 |
| 56 | Mick O’Brien [14] | F | 26 | ||
| 57 | ![]() | Noel Austin [20] | Macksville GC | F | 25 |
| 58 | ![]() | Tony Grebert [23] | Macksville GC | F | 23 |
| 59 | ![]() | Matt Smith [21] | Macksville GC | F | 22 |
| 60 | Carla Ross [37] | F | 15 | ||
![]() | Tony Campbell [33] | Macksville GC | 0 | x |
⛳ Midweek Competitions
Midweek Comp 246
Winner: Shane Riddell
Ball Winners
- Jessica Lambert
- Peter Lambert
- Mick O’Brien
- Allie Cunneen
- Tony Grebert
👩 Ladies Golf
Ladies Golf – 2 Person Ambrose (16/12)
Winners: Nikki Laird & Cheryl Fortescue
Runners-Up: T Ziebell & Cathy Cresswell
NTPs:
3rd: Helen Ferrero
17th: T Ziebell
Office Bearers
President – Matt Baker
Secretary –Neil Cunneen
Captain – Jordan Welsh
Vice-Captain – John Fortescue
Patrons – Dale Brunsdon
Committee – Dave Poole
Jeff Gore
Phil Bambury
John Poole
Ladies Captain— Carmel Freudenstein
Ladies Vice Captain – Nikki Laird



















